Goalkeeper
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 15 | 93 | 6.67 | 0.00 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 3 | 100 | 0.00 | 0.00 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 3 | 100 | 0.00 | 0.00 |
Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Defender | 3 | 2 | 0 | 0 | 22 | 91 | 9.09 | 0.00 |
![]() | Defender | 3 | 0 | 0 | 0 | 14 | 86 | 7.14 | 7.14 |
![]() | Defender | 0 | 2 | 0 | 0 | 8 | 88 | 12.50 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 12 | 83 | 8.33 | 8.33 |
![]() | Defender | 0 | 1 | 0 | 0 | 14 | 86 | 7.14 | 7.14 |
![]() | Defender | 8 | 0 | 0 | 0 | 24 | 88 | 4.17 | 8.33 |
![]() | Defender | 0 | 0 | 2 | 0 | 17 | 94 | 0.00 | 5.88 |
![]() | Defender | 0 | 0 | 0 | 0 | 13 | 100 | 0.00 | 0.00 |
![]() | Defender | 1 | 0 | 1 | 0 | 9 | 78 | 11.11 | 11.11 |
![]() | Defender | 1 | 7 | 1 | 0 | 22 | 95 | 4.55 | 0.00 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 3 | 100 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 1 | 0 | 26 | 88 | 7.69 | 3.85 |
![]() | Defender | 1 | 1 | 0 | 0 | 14 | 100 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 3 | 100 | 0.00 | 0.00 |
Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Forward | 1 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
![]() | Forward | 53 | 6 | 2 | 0 | 27 | 89 | 7.41 | 3.70 |
![]() | Forward | 63 | 23 | 1 | 0 | 25 | 84 | 8.00 | 8.00 |
![]() | Forward | 4 | 3 | 0 | 0 | 9 | 89 | 0.00 | 11.11 |
![]() | Forward | 1 | 0 | 0 | 0 | 2 | 100 | 0.00 | 0.00 |
![]() | Forward | 11 | 1 | 0 | 0 | 18 | 83 | 11.11 | 5.56 |
![]() | Forward | 14 | 2 | 0 | 1 | 17 | 82 | 11.76 | 5.88 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 0 | 0 | 1 | 0 | 11 | 82 | 9.09 | 9.09 |
![]() | Midfielder | 1 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 1 | 0 | 0 | 0 | 2 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 2 | 1 | 0 | 0 | 18 | 89 | 11.11 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 2 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 7 | 8 | 3 | 0 | 23 | 87 | 8.70 | 4.35 |
![]() | Midfielder | 7 | 7 | 0 | 0 | 20 | 90 | 5.00 | 5.00 |
![]() | Midfielder | 5 | 0 | 2 | 0 | 14 | 79 | 7.14 | 14.29 |
![]() | Midfielder | 36 | 12 | 1 | 1 | 26 | 85 | 7.69 | 7.69 |
![]() | Midfielder | 6 | 0 | 0 | 0 | 15 | 93 | 0.00 | 6.67 |
![]() | Midfielder | 2 | 0 | 2 | 0 | 24 | 92 | 4.17 | 4.17 |
![]() | Midfielder | 2 | 3 | 0 | 0 | 11 | 82 | 0.00 | 18.18 |