- #
- 2
- Nationality
Uruguay
- Position
- Defender
Hey there opposition striker. Think you’re going to control that pass, turn and run at the back four? Think you’re going to win that header? Heeeeeeeere’s RAMA! This guy was a big part of FCB’s excellent defensive record last season because he knows his role. He is a defender. He defends. One day he’ll put one “in’t top bin” and we’ll go mental.
Interesting facts about Rama: He is reputed to be a very sexy dancer. His favourite number is 42.
Liga Bunwer (Apertura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2015-2016 | FC Británico | 0 | 0 | 0 | 0 | 14 | 50 | 7.14 | 0.00 |
2016-2017 | FC Británico | 1 | 0 | 1 | 0 | 8 | 63 | 12.50 | 25.00 |
2017-2018 | FC Británico | 3 | 0 | 2 | 0 | 15 | 80 | 6.67 | 13.33 |
2018-2019 | FC Británico | 0 | 0 | 1 | 0 | 10 | 70 | 0.00 | 30.00 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | FC Británico | 0 | 1 | 0 | 0 | 10 | 100 | 0.00 | 0.00 |
Total | - | 4 | 1 | 4 | 0 | 57 | 363 | 26.31 | 68.33 |
Liga Bunwer (Clausura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2015-2016 | FC Británico | 0 | 0 | 0 | 0 | 7 | 14 | 42.86 | 14.29 |
2016-2017 | FC Británico | 0 | 0 | 4 | 1 | 13 | 54 | 15.38 | 30.77 |
2017-2018 | FC Británico | 0 | 0 | 2 | 0 | 14 | 57 | 21.43 | 21.43 |
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 3 | 100 | 0.00 | 0.00 |
2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 4 | 50 | 25.00 | 25.00 |
Total | - | 0 | 0 | 6 | 1 | 41 | 275 | 104.67 | 91.49 |
Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2015-2016 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 2 | 50 | 0.00 | 50.00 |
2022-2023 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 50 |
Madrid Futbol 7
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 2 | 50 | 0.00 | 50.00 |
2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 3 | 67 | 0.00 | 33.33 |
Total | - | 0 | 0 | 0 | 0 | 5 | 117 | 0 | 83.33 |
Tercera Regional
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | FC Británico | 0 | 0 | 3 | 0 | 13 | 62 | 15.38 | 23.08 |
Total | - | 0 | 0 | 3 | 0 | 13 | 62 | 15.38 | 23.08 |