- #
- 5
- Nationality
- Scotland
- Position
- Defender
The big Scot plays with his heart on his sleeve and is the player who’s served the longest (in a continuous stretch) at the club. Always working hard on the pitch and off it in the bar, Macca combines physicality with the odd cheeky nutmeg and is an important man in the dressing room.
Interesting fact about Macca: Recently became a dad and we all hope that poor wee lad doesn’t have to endure too many full-on, hurricane-force bollockings from his old man.
Liga Bunwer (Apertura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2013-2014 | FC Británico | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2014-2015 | FC Británico | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 |
2015-2016 | FC Británico | 1 | 1 | 0 | 0 | 12 | 58 | 0.00 | 0.00 |
2016-2017 | FC Británico | 0 | 0 | 1 | 0 | 10 | 90 | 0.00 | 10.00 |
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 8 | 100 | 0.00 | 0.00 |
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 13 | 85 | 0.00 | 15.38 |
2019-2020 | FC Británico | 0 | 1 | 0 | 0 | 12 | 100 | 0.00 | 0.00 |
2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 5 | 100 | 0.00 | 0.00 |
Total | - | 1 | 2 | 2 | 0 | 75 | 533 | 0 | 25.38 |
Liga Bunwer (Clausura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2013-2014 | FC Británico | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2014-2015 | FC Británico | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2015-2016 | FC Británico | 0 | 0 | 0 | 0 | 5 | 20 | 20.00 | 20.00 |
2016-2017 | FC Británico | 0 | 0 | 0 | 0 | 8 | 63 | 25.00 | 12.50 |
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 7 | 86 | 14.29 | 0.00 |
2018-2019 | FC Británico | 0 | 2 | 0 | 0 | 13 | 62 | 15.38 | 23.08 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 4 | 100 | 0.00 | 0.00 |
2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 8 | 100 | 0.00 | 0.00 |
Total | - | 0 | 2 | 0 | 0 | 54 | 431 | 74.67 | 55.58 |
Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2013-2014 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-2015 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-2016 | FC Británico | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
2016-2017 | FC Británico | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 100 |
IFL Sala League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - |
IFL Sala League 2nd Division
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 1 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
Total | - | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
IFL Sala Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - |
Madrid Futbol 7
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 3 | 33 | 0.00 | 66.67 |
Total | - | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 66.67 |
Tercera Regional
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | FC Británico | 0 | 0 | 0 | 1 | 15 | 80 | 0.00 | 20.00 |
2023-2024 | FC Británico | 0 | 0 | 0 | 0 | 12 | 100 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 1 | 27 | 180 | 0 | 20 |