- Nationality
England
- Position
- Forward
The veteran marksman is a hard working, elusive player who’s as tough as the sensible black Yorkshire boots he wears. Yet to get to grips with the not-quite-so-rough-and-tumble Spanish game, Joe has been learning Spanish over the summer so that now his opponents might actually understand what he thinks of their soft antics. Interesting fact about Joe: Teaches 4 year olds how to dance.
Liga Bunwer (Apertura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017-2018 | FC Británico | 7 | 1 | 2 | 0 | 11 | 73 | 9.09 | 18.18 |
2018-2019 | FC Británico | 9 | 4 | 0 | 0 | 12 | 67 | 0.00 | 33.33 |
2019-2020 | FC Británico | 3 | 0 | 0 | 0 | 11 | 100 | 0.00 | 0.00 |
Total | - | 19 | 5 | 2 | 0 | 34 | 240 | 9.09 | 51.51 |
Liga Bunwer (Clausura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 8 | 2 | 1 | 0 | 9 | 67 | 22.22 | 11.11 |
2017-2018 | FC Británico | 4 | 2 | 2 | 0 | 10 | 70 | 20.00 | 10.00 |
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 2 | 0 | 50.00 | 50.00 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 4 | 3 | 0 | 21 | 137 | 92.22 | 71.11 |
Madrid Futbol 7
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
Total | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |