- #
- 12
- Nationality
England
- Position
- Defender
The versatile veteran is a fan favourite and a much loved senior figure in the dressing room. He might moan, but he has a great cross. He might not be as quick as he used to be, but he does fantastic warm-ups. He might fall over on the pitch, but he’ll do the worm on the dancefloor later.
Interesting fact about Joe: Once FCB’s lone striker the amiable Yorkshireman has now been converted to right back where he is doing a stand-up job.
Liga Bunwer (Apertura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017-2018 | FC Británico | 7 | 1 | 2 | 0 | 11 | 73 | 9.09 | 18.18 |
2018-2019 | FC Británico | 9 | 4 | 0 | 0 | 12 | 67 | 0.00 | 33.33 |
2019-2020 | FC Británico | 3 | 0 | 0 | 0 | 11 | 100 | 0.00 | 0.00 |
2020-2021 | FC Británico | 4 | 2 | 0 | 0 | 10 | 90 | 0.00 | 10.00 |
2021-2022 | FC Británico | 0 | 6 | 1 | 0 | 14 | 100 | 0.00 | 0.00 |
Total | - | 23 | 13 | 3 | 0 | 58 | 430 | 9.09 | 61.51 |
Liga Bunwer (Clausura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 8 | 2 | 1 | 0 | 9 | 67 | 22.22 | 11.11 |
2017-2018 | FC Británico | 4 | 2 | 2 | 0 | 10 | 70 | 20.00 | 10.00 |
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 2 | 0 | 50.00 | 50.00 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | FC Británico | 2 | 2 | 0 | 0 | 10 | 70 | 0.00 | 30.00 |
2021-2022 | FC Británico | 1 | 1 | 0 | 0 | 8 | 88 | 12.50 | 0.00 |
Total | - | 15 | 7 | 3 | 0 | 39 | 295 | 104.72 | 101.11 |
Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 2 | 50 | 0.00 | 50.00 |
2022-2023 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 150 | 0 | 50 |
Madrid Futbol 7
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
Total | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
Tercera Regional
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | FC Británico | 0 | 1 | 1 | 1 | 12 | 67 | 8.33 | 25.00 |
Total | - | 0 | 1 | 1 | 1 | 12 | 67 | 8.33 | 25 |