- #
- 7
- Nationality
- Wales
- Position
- Forward
The ex-Everton and Cefn Druids man is as deadly as they come at this level and possibly a few levels above it as well. Lewis is as hard-working as he is committed and as accurate as he is confident. Lewis is at the heart of everything FCB does both on and off the pitch and his numbers on and off the pitch reflect this. A super asset and one of very few who are almost exempt from Rami’s bollockings.
(un)interesting fact about Lewis: Although he almost never mentions it, Lewis is from Wales.
Awards
Liga Bunwer Pichici Winner 2019/20, 2020/21, 2021/22
Tercera Regional Pichici Runner-Up 2022/2023
Liga Bunwer (Apertura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 36 | 7 | 0 | 0 | 15 | 80 | 0.00 | 20.00 |
2019-2020 | FC Británico | 33 | 9 | 1 | 0 | 15 | 100 | 0.00 | 0.00 |
2020-2021 | FC Británico | 30 | 1 | 0 | 0 | 10 | 90 | 0.00 | 10.00 |
2021-2022 | FC Británico | 53 | 4 | 0 | 0 | 15 | 93 | 0.00 | 6.67 |
Total | - | 152 | 21 | 1 | 0 | 55 | 363 | 0 | 36.67 |
Liga Bunwer (Clausura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 18 | 5 | 0 | 0 | 13 | 54 | 15.38 | 30.77 |
2019-2020 | FC Británico | 10 | 4 | 2 | 0 | 5 | 100 | 0.00 | 0.00 |
2020-2021 | FC Británico | 14 | 1 | 0 | 0 | 10 | 70 | 0.00 | 30.00 |
2021-2022 | FC Británico | 22 | 2 | 2 | 0 | 12 | 83 | 16.67 | 0.00 |
Total | - | 64 | 12 | 4 | 0 | 40 | 307 | 32.05 | 60.77 |
Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | FC Británico | 2 | 0 | 0 | 0 | 2 | 50 | 50.00 | 0.00 |
2021-2022 | FC Británico | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
2022-2023 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 | 3 | 50 | 50 | 100 |
Tercera Regional
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | FC Británico | 46 | 6 | 4 | 0 | 29 | 69 | 10.34 | 20.69 |
Total | - | 46 | 6 | 4 | 0 | 29 | 69 | 10.34 | 20.69 |