- Nationality
Netherlands
- Position
- Defender
The handsome Dutchman might own his own fashion company and be part of one of Madrid’s shexshiest power couples, but that’s where the aesthetically pleasing stuff ends. This bloke doesn’t do nonsense and takes no prisoners.
Interesting fact about Dorus: Once unanimously won a man-of-the-match award for being sent off for getting aggy with a referee without having got on the pitch yet.
Liga Bunwer (Apertura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 1 | 0 | 3 | 0 | 13 | 77 | 15.38 | 7.69 |
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
2018-2019 | FC Británico | 0 | 0 | 1 | 0 | 8 | 75 | 0.00 | 25.00 |
2019-2020 | FC Británico | 0 | 0 | 2 | 0 | 9 | 100 | 0.00 | 0.00 |
Total | - | 1 | 0 | 6 | 0 | 31 | 352 | 15.38 | 32.69 |
Liga Bunwer (Clausura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 0 | 1 | 3 | 1 | 8 | 50 | 25.00 | 25.00 |
2017-2018 | FC Británico | 0 | 0 | 1 | 0 | 6 | 67 | 16.67 | 16.67 |
2018-2019 | FC Británico | 0 | 0 | 4 | 0 | 8 | 63 | 25.00 | 12.50 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
Total | - | 0 | 1 | 8 | 1 | 23 | 280 | 66.67 | 54.17 |
Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Madrid Futbol 7
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 3 | 33 | 33.33 | 33.33 |
Total | - | 0 | 0 | 0 | 0 | 3 | 33 | 33.33 | 33.33 |