Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | Forward | 1 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
![]() | Midfielder | 1 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
Goalkeeper
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |