- Nationality
Spain
- Position
- Defender
The older of the manager’s gifted sons, Omar is a beast of a defender who marks boys out of the game like a man determined not to get an expletive-laden broadside from his old man on the touchline. This guy has just the right amount of aggression and rarely goes too far in letting strikers know he’s there. Fast, strong, clever and with nice hair, Omar seemingly has it all, just don’t mention backheels or Cruyff turns. Interesting fact about Omar: Is the only member of the squad allowed to go on leisure weekends, like skiing.
Liga Bunwer (Apertura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2012-2013 | FC Británico | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 |
2017-2018 | FC Británico | 1 | 0 | 1 | 0 | 9 | 78 | 0.00 | 22.22 |
2018-2019 | FC Británico | 0 | 0 | 2 | 0 | 9 | 78 | 0.00 | 22.22 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
Total | - | 2 | 0 | 4 | 0 | 31 | 256 | 0 | 44.44 |
Liga Bunwer (Clausura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017-2018 | FC Británico | 1 | 1 | 4 | 1 | 10 | 50 | 20.00 | 30.00 |
2018-2019 | FC Británico | 0 | 0 | 1 | 1 | 6 | 50 | 33.33 | 16.67 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 5 | 2 | 16 | 100 | 53.33 | 46.67 |
Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IFL Sala League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 4 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
Total | - | 4 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |