- Nationality
England
- Position
- Midfielder
The mercurial midfielder makes the game look easy at times and was last season’s top scorer by a mile. A low centre of gravity, great engine and never-say-die attitude mark this guy out as special, and boy does he dress like it. Calum has a reputation in the league as a man to mark tightly and consequently gets a lot of special attention from opposition defenders. Interesting about Calum: Taking up smoking and upping his drinking last season only seemed to make him better.
Liga Bunwer (Apertura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2015-2016 | FC Británico | 7 | 5 | 0 | 0 | 15 | 80 | 13.33 | 0.00 |
2016-2017 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | FC Británico | 18 | 9 | 5 | 0 | 13 | 77 | 7.69 | 15.38 |
2018-2019 | FC Británico | 9 | 9 | 5 | 0 | 13 | 77 | 0.00 | 23.08 |
2019-2020 | FC Británico | 20 | 8 | 2 | 0 | 13 | 100 | 0.00 | 0.00 |
Total | - | 54 | 31 | 12 | 0 | 54 | 334 | 21.02 | 38.46 |
Liga Bunwer (Clausura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2015-2016 | FC Británico | 1 | 2 | 1 | 0 | 7 | 29 | 57.14 | 14.29 |
2016-2017 | FC Británico | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
2017-2018 | FC Británico | 8 | 0 | 2 | 0 | 11 | 64 | 9.09 | 27.27 |
2018-2019 | FC Británico | 5 | 6 | 5 | 0 | 12 | 58 | 16.67 | 25.00 |
2019-2020 | FC Británico | 2 | 0 | 4 | 0 | 5 | 100 | 0.00 | 0.00 |
Total | - | 16 | 8 | 12 | 0 | 36 | 251 | 182.9 | 66.56 |
Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2015-2016 | FC Británico | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
2016-2017 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |