Goalkeeper
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
Jorge Pires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josue Delgado | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
Andrew McLeod | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Matthaei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Brignall | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dorus Leenaarts | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Edmund Keith | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Yaya | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jimmy Jones | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joe Simmons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Glean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Marchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Paule-Carres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Majid Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramiro Pérez Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Langley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
Callum McCloskey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Johnson | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Jarrett | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Jones | 33 | 13 | 3 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
Alejandro ‘Vico’ Sanchez | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Calum Cant | 22 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
Erik ‘EQ’ Quevedo | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Fabian Amdal Åsland | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ismael Majid | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Askew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe ‘Con Limón’ Price | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Maria Rios | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Creedon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luigi Bosetti | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luis Miguel Del Risco Torres | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Ribbens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Jimenez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tonatiniu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |