- #
- 34
- Nationality
- England
- Position
- Defender
The classiest on the ball of FCB’s stable of centre backs, Josh has what we Brits call ‘a lovely ping’ off both feet. Forms the second part of the self-styled ‘Fridge – Freezer’ partnership with Greg.
Interesting fact about Josh: Rumoured to be the dirtiest, nastiest, fightiest player in football 7s but is clean as a whistle in the 11 a side game.
Liga Bunwer (Apertura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 12 | 100 | 0.00 | 0.00 |
2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 5 | 100 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 17 | 200 | 0 | 0 |
Liga Bunwer (Clausura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 10 | 70 | 10.00 | 20.00 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 5 | 100 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 16 | 270 | 10 | 20 |
Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
IFL Sala League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - |
Madrid Futbol 7
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | FC Británico | 1 | 0 | 0 | 1 | 3 | 100 | 0.00 | 0.00 |
2020-2021 | FC Británico | 2 | 0 | 0 | 0 | 9 | 44 | 11.11 | 44.44 |
Total | - | 3 | 0 | 0 | 1 | 12 | 144 | 11.11 | 44.44 |
Phase II
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - |