Think
Iker Casillas
Iker Casillas
- #
- 1
- Nationality
- Spain
- Position
- Goalkeeper
The lad from Carabanchel is as agile as he is loud. One of a few FCB players who, despite playing in the federated leagues on a Sunday, loves getting up early on a Saturday to hang out with the boys, improve his English (with the help of Briggers) and get ‘clean esheets’.
Interesting fact about Jorge: Probably holds the league record for most red cards for a goalkeeper for mouthing off.
Liga Bunwer (Apertura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | FC Británico | 0 | 0 | 0 | 1 | 13 | 77 | 7.69 | 15.38 |
2018-2019 | FC Británico | 0 | 0 | 1 | 1 | 12 | 67 | 0.00 | 33.33 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 11 | 100 | 0.00 | 0.00 |
2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 8 | 88 | 0.00 | 12.50 |
Total | - | 0 | 0 | 1 | 2 | 44 | 332 | 7.69 | 61.21 |
Liga Bunwer (Clausura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 11 | 45 | 27.27 | 27.27 |
2018-2019 | FC Británico | 1 | 1 | 1 | 0 | 15 | 53 | 20.00 | 26.67 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 3 | 100 | 0.00 | 0.00 |
2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 5 | 80 | 0.00 | 20.00 |
Total | - | 1 | 1 | 1 | 0 | 35 | 378 | 47.27 | 73.94 |
Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |