Goalkeeper
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 14 | 100 | 0.00 | 0.00 |
![]() | Goalkeeper | 0 | 0 | 1 | 0 | 3 | 100 | 0.00 | 0.00 |
Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 1 | 0 | 0 | 16 | 100 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 2 | 100 | 0.00 | 0.00 |
![]() | Defender | 6 | 1 | 2 | 0 | 10 | 100 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 2 | 0 | 10 | 100 | 0.00 | 0.00 |
![]() | Defender | 4 | 1 | 0 | 0 | 16 | 100 | 0.00 | 0.00 |
![]() | Defender | 1 | 0 | 3 | 0 | 17 | 100 | 0.00 | 0.00 |
![]() | Defender | 1 | 0 | 2 | 0 | 12 | 100 | 0.00 | 0.00 |
![]() | Defender | 3 | 0 | 0 | 0 | 11 | 100 | 0.00 | 0.00 |
![]() | Defender | 1 | 0 | 0 | 0 | 8 | 100 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 13 | 100 | 0.00 | 0.00 |
![]() | Defender | 1 | 0 | 0 | 0 | 7 | 100 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | Defender | 1 | 0 | 0 | 0 | 5 | 100 | 0.00 | 0.00 |
Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Forward | 2 | 0 | 0 | 0 | 6 | 100 | 0.00 | 0.00 |
![]() | Forward | 8 | 2 | 0 | 0 | 7 | 100 | 0.00 | 0.00 |
![]() | Forward | 18 | 4 | 0 | 0 | 17 | 100 | 0.00 | 0.00 |
![]() | Forward | 33 | 13 | 3 | 0 | 20 | 100 | 0.00 | 0.00 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 23 | 9 | 0 | 0 | 12 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 22 | 8 | 6 | 0 | 18 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 2 | 2 | 1 | 0 | 15 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 3 | 1 | 0 | 0 | 13 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 1 | 2 | 1 | 0 | 5 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 4 | 1 | 0 | 0 | 7 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 1 | 0 | 4 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 1 | 0 | 1 | 0 | 3 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 3 | 1 | 1 | 0 | 20 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 3 | 2 | 0 | 0 | 10 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 1 | 1 | 0 | 0 | 2 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 1 | 0 | 1 | 0 | 2 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 2 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |