Goalkeeper
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
![]() | Goalkeeper | 0 | 0 | 0 | 1 | 24 | 63 | 16.67 | 20.83 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 4 | 100 | 0.00 | 0.00 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 0 | 1 | 0 | 3 | 67 | 33.33 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 15 | 93 | 6.67 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 2 | 50 | 0.00 | 50.00 |
![]() | Defender | 0 | 0 | 1 | 0 | 7 | 71 | 14.29 | 14.29 |
![]() | Defender | 11 | 5 | 1 | 0 | 30 | 70 | 13.33 | 16.67 |
![]() | Defender | 1 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
![]() | Defender | 11 | 3 | 4 | 0 | 21 | 71 | 14.29 | 14.29 |
![]() | Defender | 2 | 1 | 5 | 1 | 19 | 63 | 10.53 | 26.32 |
![]() | Defender | 1 | 0 | 0 | 0 | 12 | 92 | 0.00 | 8.33 |
![]() | Defender | 3 | 0 | 4 | 0 | 29 | 69 | 13.79 | 17.24 |
![]() | Defender | 2 | 1 | 4 | 0 | 26 | 65 | 15.38 | 19.23 |
![]() | Defender | 0 | 0 | 0 | 0 | 4 | 75 | 0.00 | 25.00 |
Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Forward | 7 | 6 | 0 | 0 | 5 | 80 | 0.00 | 20.00 |
![]() | Forward | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 0 | 1 | 0 | 0 | 11 | 82 | 9.09 | 9.09 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 2 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 26 | 9 | 7 | 0 | 24 | 71 | 8.33 | 20.83 |
![]() | Midfielder | 0 | 1 | 0 | 0 | 9 | 78 | 11.11 | 11.11 |
![]() | Midfielder | 1 | 2 | 0 | 0 | 16 | 63 | 18.75 | 18.75 |
![]() | Midfielder | 1 | 1 | 0 | 0 | 7 | 71 | 14.29 | 14.29 |
![]() | Midfielder | 1 | 2 | 0 | 0 | 14 | 50 | 21.43 | 28.57 |
![]() | Midfielder | 2 | 3 | 2 | 0 | 25 | 68 | 16.00 | 16.00 |
![]() | Midfielder | 4 | 4 | 2 | 1 | 5 | 80 | 0.00 | 20.00 |
![]() | Midfielder | 3 | 1 | 1 | 0 | 11 | 73 | 9.09 | 18.18 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 11 | 64 | 18.18 | 18.18 |
![]() | Midfielder | 15 | 0 | 1 | 0 | 28 | 68 | 14.29 | 17.86 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 2 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 6 | 5 | 1 | 0 | 16 | 75 | 6.25 | 18.75 |
![]() | Midfielder | 8 | 3 | 2 | 0 | 21 | 81 | 9.52 | 9.52 |
![]() | Midfielder | 3 | 1 | 1 | 0 | 12 | 92 | 8.33 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
![]() | Midfielder | 4 | 0 | 0 | 0 | 8 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 2 | 3 | 1 | 0 | 7 | 71 | 14.29 | 14.29 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |