- #
- Nationality
- Venezuela
- Position
- Midfielder
Liga Bunwer (Apertura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 0 | 0 | 0 | 0 | 10 | 60 | 10.00 | 30.00 |
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 2 | 50 | 0.00 | 50.00 |
2018-2019 | FC Británico | 0 | 1 | 0 | 0 | 3 | 100 | 0.00 | 0.00 |
Total | - | 0 | 1 | 0 | 0 | 15 | 210 | 10 | 80 |
Liga Bunwer (Clausura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 0 | 0 | 0 | 0 | 6 | 17 | 50.00 | 33.33 |
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 9 | 67 | 22.22 | 11.11 |
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 15 | 84 | 72.22 | 44.44 |
Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IFL Sala League 2nd Division
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 2 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Madrid Futbol 7
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 1 | 0 | 0 | 0 | 3 | 0 | 33.33 | 66.67 |
Total | - | 1 | 0 | 0 | 0 | 3 | 0 | 33.33 | 66.67 |