Goalkeepers
# | Player | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
1 | Marco Luna | 0 | 0 | 0 | 0 |
22 | Pablo Goméz | 0 | 0 | 0 | 0 |
22 | Adrian Nuñez | 0 | 0 | 0 | 0 |
Defender
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2 | Ramiro Pérez Toledo | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Edmund Keith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Dorus Leenaarts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Arren Sutfcliffe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew McLeod | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Omar Majid Rodriguez | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
12 | Joe Simmons | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
15 | Gonzalo Yaya | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
16 | Dorian Lanari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matthieu Bonnardot-Ashman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Josh Emerson | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
Antonio Suárez | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Calum Cant | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Erik ‘EQ’ Quevedo | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Luigi Bosetti | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Mats Blyth | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Simon Waller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Sewell | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
Forward
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
Eric Murphy | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Harry ‘Jax’ Newman | 29 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Lewis Jones | 46 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Mads Rasmussen | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Paco Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |