Goalkeeper
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Marco Luna | Goalkeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pablo Goméz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Nuñez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Ramiro Pérez Toledo | Defender | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Edmund Keith | Defender | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arren Sutfcliffe | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorus Leenaarts | Defender | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew McLeod | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Omar Majid Rodriguez | Defender | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Joe Simmons | Defender | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Gonzalo Yaya | Defender | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dorian Lanari | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthieu Bonnardot-Ashman | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Emerson | Defender | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Mads Rasmussen | Forward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lewis Jones | Forward | 46 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Harry ‘Jax’ Newman | Forward | 29 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Eric Murphy | Forward | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Paco Garcia | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Calum Cant | Midfielder | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Erik ‘EQ’ Quevedo | Midfielder | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Luigi Bosetti | Midfielder | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Simon Waller | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Suárez | Midfielder | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mats Blyth | Midfielder | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Will Sewell | Midfielder | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |