Goalkeeper
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 1 | 0 | 17 | 76 | 11.76 | 11.76 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 9 | 33 | 22.22 | 44.44 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 3 | 100 | 0.00 | 0.00 |
Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Defender | 1 | 0 | 4 | 0 | 18 | 61 | 16.67 | 22.22 |
![]() | Defender | 3 | 0 | 1 | 0 | 16 | 56 | 12.50 | 31.25 |
![]() | Defender | 1 | 0 | 0 | 0 | 22 | 68 | 9.09 | 22.73 |
![]() | Defender | 0 | 0 | 1 | 0 | 12 | 75 | 8.33 | 16.67 |
![]() | Defender | 0 | 0 | 0 | 1 | 16 | 81 | 0.00 | 18.75 |
![]() | Defender | 2 | 0 | 5 | 0 | 18 | 67 | 5.56 | 27.78 |
![]() | Defender | 0 | 1 | 3 | 1 | 23 | 74 | 8.70 | 17.39 |
![]() | Defender | 0 | 0 | 1 | 2 | 22 | 59 | 13.64 | 27.27 |
![]() | Defender | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 6 | 83 | 0.00 | 16.67 |
![]() | Defender | 1 | 0 | 2 | 0 | 16 | 88 | 6.25 | 6.25 |
Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Forward | 0 | 0 | 3 | 0 | 6 | 83 | 16.67 | 0.00 |
![]() | Forward | 46 | 6 | 4 | 0 | 30 | 70 | 10.00 | 20.00 |
![]() | Forward | 29 | 8 | 2 | 0 | 19 | 74 | 5.26 | 21.05 |
![]() | Forward | 6 | 0 | 4 | 0 | 21 | 71 | 9.52 | 19.05 |
![]() | Forward | 2 | 0 | 0 | 0 | 8 | 88 | 12.50 | 0.00 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 8 | 7 | 9 | 0 | 24 | 67 | 8.33 | 25.00 |
![]() | Midfielder | 0 | 3 | 2 | 0 | 25 | 68 | 8.00 | 24.00 |
![]() | Midfielder | 1 | 3 | 2 | 0 | 15 | 73 | 6.67 | 20.00 |
![]() | Midfielder | 2 | 0 | 0 | 0 | 21 | 62 | 9.52 | 28.57 |
![]() | Midfielder | 2 | 0 | 3 | 0 | 20 | 65 | 5.00 | 30.00 |
![]() | Midfielder | 1 | 0 | 6 | 0 | 14 | 79 | 21.43 | 0.00 |
![]() | Midfielder | 4 | 2 | 8 | 1 | 20 | 70 | 15.00 | 15.00 |