Goalkeeper
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 6 | 0 | 16 | 75 | 6.25 | 18.75 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | Goalkeeper | 0 | 0 | 1 | 1 | 4 | 100 | 0.00 | 0.00 |
Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Defender | 1 | 0 | 1 | 0 | 17 | 88 | 0.00 | 11.76 |
![]() | Defender | 0 | 0 | 0 | 0 | 7 | 100 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 1 | 0 | 6 | 100 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 1 | 0 | 20 | 85 | 5.00 | 10.00 |
![]() | Defender | 1 | 0 | 1 | 0 | 21 | 90 | 0.00 | 9.52 |
![]() | Defender | 0 | 0 | 3 | 0 | 10 | 80 | 10.00 | 10.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 12 | 100 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 4 | 1 | 16 | 75 | 6.25 | 18.75 |
![]() | Defender | 0 | 0 | 0 | 0 | 6 | 67 | 16.67 | 16.67 |
![]() | Defender | 0 | 0 | 1 | 0 | 12 | 92 | 0.00 | 8.33 |
![]() | Defender | 0 | 0 | 2 | 0 | 20 | 80 | 5.00 | 15.00 |
![]() | Defender | 4 | 1 | 3 | 0 | 20 | 80 | 5.00 | 15.00 |
Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Forward | 2 | 0 | 0 | 0 | 3 | 100 | 0.00 | 0.00 |
![]() | Forward | 36 | 1 | 2 | 0 | 22 | 82 | 4.55 | 13.64 |
![]() | Forward | 2 | 0 | 1 | 0 | 7 | 71 | 0.00 | 28.57 |
![]() | Forward | 2 | 0 | 2 | 0 | 15 | 93 | 6.67 | 0.00 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 0 | 0 | 1 | 0 | 4 | 75 | 0.00 | 25.00 |
![]() | Midfielder | 1 | 2 | 0 | 0 | 5 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 4 | 0 | 6 | 0 | 21 | 81 | 4.76 | 14.29 |
![]() | Midfielder | 3 | 0 | 1 | 0 | 17 | 88 | 5.88 | 5.88 |
![]() | Midfielder | 4 | 0 | 6 | 0 | 16 | 81 | 6.25 | 12.50 |
![]() | Midfielder | 35 | 0 | 5 | 0 | 21 | 86 | 0.00 | 14.29 |
![]() | Midfielder | 1 | 0 | 2 | 0 | 16 | 75 | 6.25 | 18.75 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 2 | 50 | 0.00 | 50.00 |
![]() | Midfielder | 5 | 0 | 1 | 0 | 18 | 94 | 0.00 | 5.56 |
![]() | Midfielder | 6 | 0 | 9 | 0 | 22 | 82 | 4.55 | 13.64 |