Goalkeeper
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 3 | 0 | 8 | 63 | 12.50 | 25.00 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 2 | 100 | 0.00 | 0.00 |
Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 1 | 0 | 10 | 70 | 10.00 | 20.00 |
![]() | Defender | 0 | 0 | 2 | 0 | 4 | 50 | 25.00 | 25.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 6 | 100 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 2 | 0 | 7 | 57 | 14.29 | 28.57 |
![]() | Defender | 0 | 0 | 1 | 0 | 8 | 88 | 0.00 | 12.50 |
![]() | Defender | 0 | 0 | 0 | 0 | 6 | 67 | 16.67 | 16.67 |
![]() | Defender | 0 | 0 | 0 | 0 | 2 | 100 | 0.00 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 10 | 70 | 10.00 | 20.00 |
![]() | Defender | 2 | 0 | 1 | 0 | 9 | 67 | 11.11 | 22.22 |
Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Forward | 16 | 1 | 2 | 0 | 10 | 70 | 10.00 | 20.00 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 0 | 0 | 2 | 0 | 5 | 80 | 20.00 | 0.00 |
![]() | Midfielder | 0 | 0 | 1 | 0 | 4 | 75 | 0.00 | 25.00 |
![]() | Midfielder | 3 | 0 | 3 | 0 | 9 | 67 | 11.11 | 22.22 |
![]() | Midfielder | 2 | 0 | 0 | 0 | 6 | 67 | 16.67 | 16.67 |
![]() | Midfielder | 3 | 0 | 2 | 0 | 8 | 75 | 12.50 | 12.50 |
![]() | Midfielder | 13 | 0 | 1 | 0 | 9 | 78 | 0.00 | 22.22 |
![]() | Midfielder | 2 | 0 | 1 | 0 | 7 | 71 | 0.00 | 28.57 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 8 | 63 | 12.50 | 25.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 2 | 50 | 0.00 | 50.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 7 | 100 | 0.00 | 0.00 |
![]() | Midfielder | 3 | 0 | 5 | 0 | 8 | 63 | 12.50 | 25.00 |