Goalkeeper
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Marco Luna | Goalkeeper | 0 | 0 | 6 | 0 | 16 | 75 | 6.25 | 18.75 |
Adrian Nuñez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Blake Belch | Goalkeeper | 0 | 0 | 1 | 1 | 4 | 100 | 0.00 | 0.00 |
Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Karlos Wysom | Defender | 1 | 0 | 1 | 0 | 17 | 88 | 0.00 | 11.76 |
Rafael Perez | Defender | 0 | 0 | 0 | 0 | 7 | 100 | 0.00 | 0.00 |
Ramiro Pérez Toledo | Defender | 0 | 0 | 1 | 0 | 6 | 100 | 0.00 | 0.00 |
Edmund Keith | Defender | 0 | 0 | 1 | 0 | 20 | 85 | 5.00 | 10.00 |
Arren Sutfcliffe | Defender | 1 | 0 | 1 | 0 | 21 | 90 | 0.00 | 9.52 |
Dorus Leenaarts | Defender | 0 | 0 | 3 | 0 | 10 | 80 | 10.00 | 10.00 |
Andrew McLeod | Defender | 0 | 0 | 0 | 0 | 12 | 100 | 0.00 | 0.00 |
Omar Majid Rodriguez | Defender | 0 | 0 | 4 | 1 | 16 | 75 | 6.25 | 18.75 |
Joe Simmons | Defender | 0 | 0 | 0 | 0 | 6 | 67 | 16.67 | 16.67 |
Yaron Bacher | Defender | 0 | 0 | 1 | 0 | 12 | 92 | 0.00 | 8.33 |
Gonzalo Yaya | Defender | 0 | 0 | 2 | 0 | 20 | 80 | 5.00 | 15.00 |
Josh Emerson | Defender | 4 | 1 | 3 | 0 | 20 | 80 | 5.00 | 15.00 |
Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Mads Rasmussen | Forward | 2 | 0 | 0 | 0 | 3 | 100 | 0.00 | 0.00 |
Harry ‘Jax’ Newman | Forward | 36 | 1 | 2 | 0 | 22 | 82 | 4.55 | 13.64 |
Eric Murphy | Forward | 2 | 0 | 1 | 0 | 7 | 71 | 0.00 | 28.57 |
Paco Garcia | Forward | 2 | 0 | 2 | 0 | 15 | 93 | 6.67 | 0.00 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Arden Matikyan | Midfielder | 0 | 0 | 1 | 0 | 4 | 75 | 0.00 | 25.00 |
Landon Green | Midfielder | 1 | 2 | 0 | 0 | 5 | 100 | 0.00 | 0.00 |
Calum Cant | Midfielder | 4 | 0 | 6 | 0 | 21 | 81 | 4.76 | 14.29 |
Erik ‘EQ’ Quevedo | Midfielder | 3 | 0 | 1 | 0 | 17 | 88 | 5.88 | 5.88 |
Ismael Majid | Midfielder | 4 | 0 | 6 | 0 | 16 | 81 | 6.25 | 12.50 |
Padraig Slane | Midfielder | 35 | 0 | 5 | 0 | 21 | 86 | 0.00 | 14.29 |
Luigi Bosetti | Midfielder | 1 | 0 | 2 | 0 | 16 | 75 | 6.25 | 18.75 |
Antonio Suárez | Midfielder | 0 | 0 | 0 | 0 | 2 | 50 | 0.00 | 50.00 |
Mats Blyth | Midfielder | 5 | 0 | 1 | 0 | 18 | 94 | 0.00 | 5.56 |
Will Sewell | Midfielder | 6 | 0 | 9 | 0 | 22 | 82 | 4.55 | 13.64 |