- #
- 10
- Nationality
Spain- Position
- Midfielder
Liga Bunwer (Apertura)
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | FC Británico | 13 | 6 | 1 | 0 | 9 | 56 | 0.00 | 44.44 |
| 2019-2020 | FC Británico | 19 | 6 | 0 | 0 | 9 | 100 | 0.00 | 0.00 |
| 2020-2021 | FC Británico | 7 | 1 | 0 | 0 | 5 | 100 | 0.00 | 0.00 |
| Total | - | 39 | 13 | 1 | 0 | 23 | 256 | 0 | 44.44 |
Liga Bunwer (Clausura)
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | FC Británico | 21 | 5 | 0 | 0 | 12 | 58 | 8.33 | 33.33 |
| 2019-2020 | FC Británico | 4 | 3 | 0 | 0 | 3 | 100 | 0.00 | 0.00 |
| 2020-2021 | FC Británico | 2 | 0 | 0 | 0 | 2 | 100 | 0.00 | 0.00 |
| Total | - | 27 | 8 | 0 | 0 | 17 | 258 | 8.33 | 33.33 |
Friendly
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
| Total | - | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
Primera Aficionado
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | FC Británico | 2 | 0 | 2 | 0 | 7 | 29 | 14.29 | 57.14 |
| Total | - | 2 | 0 | 2 | 0 | 7 | 29 | 14.29 | 57.14 |
Spain