Think
Pirlo
						
			Pirlo
- #
 - 10
 - Nationality
 
United States- Position
 - Midfielder
 
The Mexican Pirlo has grown out his luscious, thick curly black hair to add some gravitas to his grumpy, sultry demeanour. Spraying passes, breaking hearts – it’s what he does.
EQ has an extensive passing range and is two-footed enough to try to take corners with his left foot.
Interesting fact about EQ: Shocked everyone on tour this year by going to the gym with Antonio on what must have been a stinking hangover.
Liga Bunwer (Apertura)
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 | 
| 2019-2020 | FC Británico | 1 | 1 | 1 | 0 | 10 | 100 | 0.00 | 0.00 | 
| 2020-2021 | FC Británico | 0 | 1 | 0 | 0 | 7 | 100 | 0.00 | 0.00 | 
| 2021-2022 | FC Británico | 4 | 6 | 0 | 0 | 10 | 100 | 0.00 | 0.00 | 
| Total | - | 5 | 8 | 1 | 0 | 28 | 400 | 0 | 0 | 
Liga Bunwer (Clausura)
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | FC Británico | 2 | 0 | 0 | 0 | 8 | 75 | 12.50 | 12.50 | 
| 2019-2020 | FC Británico | 1 | 1 | 0 | 0 | 5 | 100 | 0.00 | 0.00 | 
| 2020-2021 | FC Británico | 1 | 0 | 0 | 0 | 5 | 80 | 0.00 | 20.00 | 
| 2021-2022 | FC Británico | 3 | 1 | 0 | 0 | 10 | 80 | 10.00 | 10.00 | 
| Total | - | 7 | 2 | 0 | 0 | 28 | 335 | 22.5 | 42.5 | 
Copa RFFM
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Friendly
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020-2021 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022-2023 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Madrid Futbol 7
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | FC Británico | 10 | 0 | 0 | 0 | 9 | 22 | 11.11 | 66.67 | 
| Total | - | 10 | 0 | 0 | 0 | 9 | 22 | 11.11 | 66.67 | 
Phase II
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | FC Británico | 2 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 | 
| Total | - | 2 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 
Primera Aficionado
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | FC Británico | 0 | 0 | 1 | 0 | 7 | 0 | 14.29 | 85.71 | 
| Total | - | 0 | 0 | 1 | 0 | 7 | 0 | 14.29 | 85.71 | 
Segundo Regional
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | FC Británico | 0 | 3 | 2 | 0 | 24 | 67 | 8.33 | 25.00 | 
| 2023-2024 | FC Británico | 3 | 0 | 1 | 0 | 17 | 88 | 5.88 | 5.88 | 
| Total | - | 3 | 3 | 3 | 0 | 41 | 155 | 14.21 | 30.88 | 
		
United States