- #
- 5
- Nationality
- Spain
- Position
- Defender
Liga Bunwer (Apertura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2012-2013 | FC Británico | 5 | 1 | 2 | 1 | 14 | 100 | 0.00 | 0.00 |
2013-2014 | FC Británico | 7 | 1 | 1 | 0 | 18 | 0 | 0 | 0 |
2014-2015 | FC Británico | 7 | 1 | 0 | 1 | 14 | 100 | 0.00 | 0.00 |
2015-2016 | FC Británico | 1 | 0 | 0 | 0 | 11 | 82 | 18.18 | 0.00 |
Total | - | 20 | 3 | 3 | 2 | 57 | 282 | 18.18 | 0 |
Liga Bunwer (Clausura)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2012-2013 | FC Británico | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
2013-2014 | FC Británico | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2014-2015 | FC Británico | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2015-2016 | FC Británico | 0 | 0 | 3 | 2 | 7 | 29 | 57.14 | 14.29 |
Total | - | 4 | 1 | 3 | 2 | 24 | 29 | 57.14 | 14.29 |
Bunwer Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - |