- Nationality
England
IFL Sala League - Group A
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - |
IFL Sala League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 3 | 0 | 0 | 0 | 5 | 80 | 0.00 | 20.00 |
2017-2018 | FC Británico | 5 | 0 | 0 | 0 | 15 | 53 | 20.00 | 26.67 |
2018-2019 | FC Británico | 10 | 0 | 0 | 0 | 12 | 25 | 0.00 | 75.00 |
2019-2020 | FC Británico | 8 | 0 | 0 | 0 | 10 | 60 | 20.00 | 20.00 |
Total | - | 26 | 0 | 0 | 0 | 42 | 218 | 40 | 141.67 |
IFL Sala League 2nd Division
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 3 | 0 | 0 | 0 | 5 | 80 | 0.00 | 20.00 |
2017-2018 | FC Británico | 4 | 0 | 0 | 0 | 9 | 67 | 22.22 | 11.11 |
2018-2019 | FC Británico | 4 | 0 | 0 | 0 | 5 | 20 | 0.00 | 80.00 |
2019-2020 | FC Británico | 7 | 0 | 0 | 0 | 7 | 71 | 14.29 | 14.29 |
Total | - | 18 | 0 | 0 | 0 | 26 | 238 | 36.51 | 125.4 |
IFL Sala Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
2018-2019 | FC Británico | 2 | 0 | 0 | 0 | 3 | 33 | 0.00 | 66.67 |
2019-2020 | FC Británico | 1 | 0 | 0 | 0 | 2 | 50 | 50.00 | 0.00 |
Total | - | 3 | 0 | 0 | 0 | 6 | 183 | 50 | 66.67 |
Madrid Futbol 7
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 2 | 0 | 0 | 0 | 4 | 0 | 50.00 | 50.00 |
2019-2020 | FC Británico | 0 | 1 | 0 | 0 | 8 | 50 | 0.00 | 50.00 |
2020-2021 | FC Británico | 1 | 0 | 0 | 0 | 3 | 67 | 0.00 | 33.33 |
Total | - | 3 | 1 | 0 | 0 | 15 | 117 | 50 | 133.33 |