- #
- 3
- Nationality
- England
IFL Sala League - Group A
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
IFL Sala League - Group B
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021-2022 | FC Británico | 5 | 0 | 0 | 0 | 4 | 25 | 0.00 | 75.00 |
Total | - | 5 | 0 | 0 | 0 | 4 | 25 | 0 | 75 |
IFL Sala League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 3 | 0 | 0 | 0 | 5 | 80 | 0.00 | 20.00 |
2017-2018 | FC Británico | 5 | 0 | 0 | 0 | 15 | 53 | 20.00 | 26.67 |
2018-2019 | FC Británico | 10 | 0 | 0 | 0 | 12 | 25 | 0.00 | 75.00 |
2019-2020 | FC Británico | 8 | 0 | 0 | 0 | 10 | 60 | 20.00 | 20.00 |
2021-2022 | FC Británico | 15 | 0 | 0 | 0 | 10 | 50 | 10.00 | 40.00 |
Total | - | 41 | 0 | 0 | 0 | 52 | 268 | 50 | 181.67 |
IFL Sala League 2nd Division
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 3 | 0 | 0 | 0 | 5 | 80 | 0.00 | 20.00 |
2017-2018 | FC Británico | 4 | 0 | 0 | 0 | 9 | 67 | 22.22 | 11.11 |
2018-2019 | FC Británico | 4 | 0 | 0 | 0 | 5 | 20 | 0.00 | 80.00 |
2019-2020 | FC Británico | 7 | 0 | 0 | 0 | 7 | 71 | 14.29 | 14.29 |
2021-2022 | FC Británico | 10 | 0 | 0 | 0 | 6 | 67 | 16.67 | 16.67 |
Total | - | 28 | 0 | 0 | 0 | 32 | 305 | 53.18 | 142.07 |
IFL Sala Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
2018-2019 | FC Británico | 2 | 0 | 0 | 0 | 3 | 33 | 0.00 | 66.67 |
2019-2020 | FC Británico | 1 | 0 | 0 | 0 | 2 | 50 | 50.00 | 0.00 |
2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 6 | 183 | 50 | 66.67 |
Madrid Futbol 7
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 2 | 0 | 0 | 0 | 4 | 0 | 50.00 | 50.00 |
2019-2020 | FC Británico | 0 | 1 | 0 | 0 | 8 | 50 | 0.00 | 50.00 |
2020-2021 | FC Británico | 2 | 0 | 0 | 0 | 8 | 50 | 12.50 | 37.50 |
2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
Total | - | 4 | 1 | 0 | 0 | 21 | 200 | 62.5 | 137.5 |
Phase II
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | FC Británico | 1 | 0 | 0 | 0 | 2 | 50 | 50.00 | 0.00 |
2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 2 | 50 | 50 | 0 |