Jay Parham
- Nationality
United States
- Current Team
- FC Británico, FC Británico
IFL Sala League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017-2018 | FC Británico | 1 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
2018-2019 | FC Británico | 4 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
Total | - | 5 | 0 | 0 | 0 | 9 | 45 | 20 | 135 |
IFL Sala League 2nd Division
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | FC Británico | 3 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
2017-2018 | FC Británico | 4 | 0 | 0 | 0 | 9 | 66.67 | 22.22 | 11.11 |
2018-2019 | FC Británico | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
Total | - | 8 | 0 | 0 | 0 | 17 | 146.67 | 22.22 | 131.11 |
IFL Sala Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2018-2019 | FC Británico | 2 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
Total | - | 2 | 0 | 0 | 0 | 4 | 133.33 | 0 | 66.67 |
Madrid Futbol 7
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | FC Británico | 2 | 0 | 0 | 0 | 4 | 0.00 | 50.00 | 50.00 |
Total | - | 2 | 0 | 0 | 0 | 4 | 0 | 50 | 50 |