- #
- Nationality
Senegal
Liga Bunwer (Apertura)
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | FC Británico | 0 | 1 | 0 | 0 | 1 | 100 | 0.00 | 0.00 |
| Total | - | 0 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Liga Bunwer (Clausura)
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Total | - |
IFL Sala League - Group A
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 100.00 |
| Total | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
IFL Sala League - Group B
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | FC Británico | 3 | 0 | 0 | 0 | 5 | 20 | 0.00 | 80.00 |
| Total | - | 3 | 0 | 0 | 0 | 5 | 20 | 0 | 80 |
IFL Sala League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | FC Británico | 7 | 0 | 0 | 0 | 12 | 42 | 0.00 | 58.33 |
| 2019-2020 | FC Británico | 6 | 0 | 0 | 0 | 8 | 50 | 12.50 | 37.50 |
| 2021-2022 | FC Británico | 12 | 0 | 0 | 0 | 12 | 50 | 8.33 | 41.67 |
| Total | - | 25 | 0 | 0 | 0 | 32 | 142 | 20.83 | 137.5 |
IFL Sala League 2nd Division
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | FC Británico | 6 | 0 | 0 | 0 | 10 | 40 | 0.00 | 60.00 |
| 2019-2020 | FC Británico | 6 | 0 | 0 | 0 | 6 | 67 | 0.00 | 33.33 |
| 2021-2022 | FC Británico | 9 | 0 | 0 | 0 | 7 | 71 | 14.29 | 14.29 |
| Total | - | 21 | 0 | 0 | 0 | 23 | 178 | 14.29 | 107.62 |
IFL Sala Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | FC Británico | 1 | 0 | 0 | 0 | 2 | 50 | 0.00 | 50.00 |
| 2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 |
| 2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 3 | 50 | 100 | 50 |
Senegal