- #
- 9
- Nationality
Spain
Liga Bunwer (Apertura)
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Total | - |
Liga Bunwer (Clausura)
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | FC Británico | 2 | 0 | 0 | 0 | 3 | 67 | 0.00 | 33.33 |
| Total | - | 2 | 0 | 0 | 0 | 3 | 67 | 0 | 33.33 |
Friendly
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrid Futbol 7
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | FC Británico | 17 | 0 | 0 | 0 | 9 | 22 | 11.11 | 66.67 |
| 2019-2020 | FC Británico | 4 | 0 | 0 | 0 | 2 | 50 | 50.00 | 0.00 |
| Total | - | 21 | 0 | 0 | 0 | 11 | 72 | 61.11 | 66.67 |
Spain