- #
 - Nationality
 
Spain
IFL Sala League - Group A
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | FC Británico | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 100.00 | 
| Total | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 
IFL Sala League - Group B
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
IFL Sala League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | FC Británico | 8 | 0 | 0 | 0 | 6 | 33 | 0.00 | 66.67 | 
| 2019-2020 | FC Británico | 14 | 0 | 0 | 0 | 5 | 80 | 0.00 | 20.00 | 
| 2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | - | 22 | 0 | 0 | 0 | 11 | 113 | 0 | 86.67 | 
IFL Sala League 2nd Division
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | FC Británico | 7 | 0 | 0 | 0 | 4 | 50 | 0.00 | 50.00 | 
| 2019-2020 | FC Británico | 13 | 0 | 0 | 0 | 4 | 100 | 0.00 | 0.00 | 
| 2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | - | 20 | 0 | 0 | 0 | 8 | 150 | 0 | 50 | 
IFL Sala Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019-2020 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021-2022 | FC Británico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Madrid Futbol 7
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | FC Británico | 3 | 1 | 0 | 0 | 6 | 50 | 16.67 | 33.33 | 
| Total | - | 3 | 1 | 0 | 0 | 6 | 50 | 16.67 | 33.33 | 
Spain